#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
2/8/2023	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	1/1/2023									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
1/1/2023	0	0	321.8	7.6	8.65	14.58	11.63	5	2.498	
1/2/2023										
1/3/2023	0	0	304.7	2.1	8.67	13.65	10.96	4	2.35	
1/4/2023	0	0	282.7	1.9	9.57	13.77	11.36	4	2.145	
1/5/2023										
1/6/2023										
1/7/2023	0	0	298.3	8.1	9.03	14.63	11.8	5	2.346	
1/8/2023	0	0	304.3	3.1	8.53	14.28	11.03	4	2.432	
1/9/2023	0	0	301.5	0.6	8.4	13.53	10.81	4	2.341	
1/10/2023										
1/11/2023										
1/12/2023										
1/13/2023										
1/14/2023										
1/15/2023										
1/16/2023	0	0	300.8	3	11.37	13.53	12.43	3	1.916	
1/17/2023	0	0	329.7	9.4	9.2	12.65	10.85	3	2.053	
1/18/2023	0	0	326.1	5.4	9.6	13.73	11.35	4	2.015	
1/19/2023										
1/20/2023										
1/21/2023	0	0	290	5.6	8.45	14.2	10.96	4	2.297	
1/22/2023	0	0	301.3	2.7	8.8	13.63	10.96	4	2.122	
1/23/2023	0	0	334.3	5.5	8.53	13.53	10.78	4	2.174	
1/24/2023	0	0	339	2.3	12.53	14.53	13.56	3	2.071	
1/25/2023	0	0	341.6	1.2	8.82	14.73	11.83	5	2.121	
1/26/2023										
1/27/2023										
1/28/2023	0	0	314.9	1.5	8.53	13.53	10.79	4	2.102	
1/29/2023	0	0	315.4	1.7	10.17	14.53	12.48	4	1.949	
1/30/2023	0	0	340.9	2.3	11.3	13.7	12.49	3	1.777	
1/31/2023										
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	1/31/2023									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
1/1/2023	314.5	18.5	17							
